30 Most Valuable Football Clubs in the World

Most Valuable Football Clubs in the World

As usual, Forbes magazine put out a list of the 30 most valuable football clubs in the world. As expected, the best teams in Europe are once again at the top.

But that’s not all. The average value of these 30 clubs, among which MLS teams are already starting to show up, is a crazy $2.17 billion.

The most valuable team is the powerful Real Madrid, which is worth $6.07 billion, which is 19% more than it was a year ago. The winner of the last five Champions Leagues has not only one of the most expensive teams in the world, but also some of the newest venues.

Manchester United is in second place, not too far behind the meringues. It is worth $6 billion, which is 30% more than it was worth in 2022. Los Diablos Rojos, which the Glazer family bought in 2005 for $1.5 billion, is for sale, and we will soon meet its new owner, either the Englishman Sir Jim Ratcliffe or the Qatari Sheikh Jassim.

READ MORE Elio: Everything about the New Pixar Movie

Since Forbes started ranking the most expensive football clubs in the world in 2004, only these two teams have always been in the top five. Since then, Manchester United has been number one 11 times, while Real Madrid has been number one seven times. In all 19 versions of the list, Barcelona was the only team to stay in first place. This year, however, they are in third place, behind Liverpool and Manchester City, one of which will play in the Champions League Final in 2023.

Also, there are only 6 countries on the list of hegemonies: England (12), the United States (7), Italy (4), Spain (3), Germany (2), and France (2). This shows that European soccer is the best and that the MLS is growing quickly.

ALSO READ: 10 Best Cars for Elderly Persons Over 60 Years

Complete List of Most Valuable Football Clubs in the World

  1. Real Madrid | The League | Spain | 6.07 billion dollars.
  2. Manchester United | Premier League| England | 6 billion dollars.
  3. Barcelona | The League | Spain | 5.51 billion dollars.
  4. Liverpool | Premier League| England | 5.29 billion dollars.
  5. manchester city | Premier League| England | 4.99 billion dollars.
  6. Bayern Munich | Bundesliga | Germany | 4.86 billion dollars.
  7. Paris Saint Germain | Ligue 1 | France | 4.21 billion dollars.
  8. Chelsea | Premier League| England | 3.1 billion dollars.
  9. Tottenham Hotspur | Premier League| England | 2.8 billion dollars.
  10. Armory | Premier League| England | 2.26 billion dollars.
  11. Juventus | Serie A | Italy | 2.16 billion dollars.
  12. Borussia Dortmund | Bundesliga | Germany | 1.93 billion dollars.
  13. Atletico Madrid | The League | Spain | 1.54 billion dollars.
  14. AC Milan Serie A | Italy | 1.4 billion dollars.
  15. West Ham United | Premier League| England | 1.08 billion dollars.
  16. InterMilan | Serie A | Italy | 1.03 billion dollars.
  17. Los Angeles FC | MLS | United States | Billion dollars.
  18. LA Galaxy | MLS | United States | 950 million dollars.
  19. Atlanta United FC | MLS | United States | 850 million dollars.
  20. Crystal Palace | Premier League| England | 806 million dollars.
  21. New York City FC | MLS | United States | 800 million dollars.
  22. NewcastleUnited | Premier League| England | 794 million dollars.
  23. Leicester City | Premier League| England | 781 million dollars.
  24. Aston Villa | Premier League| England | 756 million dollars.
  25. Everton | Premier League| England | 744 million dollars.
  26. Olympic Lyonnais | Ligue 1 | France | 734 million dollars.
  27. AS Roma | Serie A | Italy | 724 million dollars.
  28. D.C. United | MLS | United States | 700 million dollars.
  29. Toronto FC | MLS | United States | 690 million dollars.
  30. Austin FC | MLS | United States | 680 million dollars.
Previous article10 Top Skills to Become a Millionaire
Next articleBest Father Characters in Korean Drama